- solid state relay
- Circuit Board Solid State Relay
- Single phase solid state relay
- Industrial Solid State Relays
- Three-phase solid state relay
- Three-phase forward and reverse solid state relay
- Rail type three-phase solid state relay
- Industrial grade solid state relay module
- Tension controller
- Intelligent voltage regulation module
- Single and three-phase silicon controlled trigger
- heat sink
- Semiconductor module, rectifier bridge series
- time relay
- Digital display counter
- water level controller
- timer
- switching power supply
- S series switching power supply
- MS series switching power supply
- LRS series switching power supply
- D, T, Q multi-group series switching power supplies
- DR rail series switching power supply
- NDR rail series switching power supply
- MDR rail series switching power supply
- HDR rail series switching power supply
- FY rainproof series switching power supply
- FS rainproof series switching power supply
- Foot switch
- Fan water pump controller
S-145-24
product detail
Model meaning
| S-145-24 | Model meaning |
| S | Switching power supply development code: S: basic type MS: small size type LRS: ultra-thin type |
| 145 | Rated power: 15W 25W 35W 50W 60W 75W 100W 120W 150W 200W 250W 350W 400W 500W 600W 1000W 1500W 2000W |
| 24 | Output DC voltage: 5V 12V 15V 24V 36V 48V |
Features
High performance-price ratio;
Pressure resistant and high efficiency;
Quality is close to that of European and American products
Input AC power available worldwide:
Small size, light weight, easy to install:
The output has multiple protections for overcurrent, overvoltage and short circuit: it can output 1-4 different voltages at the same time;
Technical parameters
| model | S-145-5 | S-145-12 | S-145-15 | S-145-24 | S-145-36 | S-145-48 | |
| output | DC output voltage | 5V | 12V | 15V | 24V | 36V | 48V |
| Output voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Rated output current | 25A | 12A | 9.7A | 6A | 4A | 3A | |
| Output current range | 0~25A | 0~12A | 0~9.7A | 0~6A | 0~4A | 0~3A | |
| Output power | 125W | 144W | 145.5W | 144W | 144W | 144W | |
| Ripple and noise | 100mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | 150mvp-p | |
| Voltage adjustable range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
| enter | Input voltage range | 90~132VAC/180~264VAC (selected by switch), 255~373VDC | |||||
| frequency | 47~63HZ | ||||||
| AC input current | 3.2A/115VAC,1.6A/230VAC | ||||||
| efficiency | 0.78 | 0.8 | 0.8 | 0.82 | 0.82 | 0.83 | |
| Inrush current | Cold start current 18A/115VAC, 36A/230VAC | ||||||
| Leakage current |
| ||||||
| Protect characteristic | Overload protection | Overload protection starts at 115%~150% of rated output power | |||||
| Protection method: shut down the output. After the abnormal condition is removed, restart the power supply to restore the normal output. | |||||||
| Overvoltage protection | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
| Protection mode: hiccup mode, automatically recovers after abnormal conditions are removed | |||||||
| environment | Working temperature, humidity | -10℃~+60℃,20%~90%RH | |||||
| Storage temperature and humidity | -20℃~+85℃, 10%~95%RH non-condensing | ||||||
| Safety | Earthquake resistance | 10~500HZ, 2G 10min/1 cycle, duration 60 minutes, each axis | |||||
| Pressure resistance | Input and output room: 1.5KVAC Input and ground: 1.5KVAC Output and ground: 0.5KVAC | ||||||
| Insulation resistance | Between input and output, input and ground, output and ground: 100M ohms/500VDC | ||||||
| standard | safety standards | Comply with UL1012 | |||||
| EMC standards | Comply with EN55022, CLASSA | ||||||
| other | size | 199*98*38mm (L*W*H) | |||||
| Weight/Packaging | 0.7kg/30pcs/22kg/0.034 cubic meters | ||||||
| Remark | Unless otherwise specified, all parameters are measured at 230VAC voltage input, rated load and 25°C. | ||||||
| Ripple and noise voltages were measured on a 20MHZ bandwidth oscilloscope with 0.1μ and 47μ capacitors added to the ends of 12 feet of twisted pair cable. | |||||||
| Tolerance is the sum of voltage setting error, voltage regulation, and current regulation. | |||||||
Dimensional drawing


Wiring location
Port 1.2: AC input
Port 3: Ground
Port 4.5 DC Output -V
Port 6.7: DC output +V













